Attala County, Mississippi
Black Marriages
| ||||
| BRIDE | GROOM | DATE | ||
| Teague, Frances | Burt, Louis | 12/20/1893 | ||
| Teague, Lottye | Brown, Isaac | 12/26/0894 | ||
| Teague, Malissa | Henderson, Milton | 10/5/1895 | ||
| Teague, Carolina Catherine | Brooks, January | 2/13/1896 | ||
| Teague, Penny | Davis, Ed | 12/5/1896 | ||
| Teague, Florida | Teague, Riley | 2/25/1897 | ||
| Teague, Malinda | Teague, Charlie | 4/16/1897 | ||
| Black, Clarisy | Teague, N.W. | 9/27/1893 | ||
| Coffey, Mrs. Susie | Teague, Squire | 12/17/1894 | ||
| Clark, Joanna | Teague, Edmond | 8/14/1895 | ||
| Mallett, Caroline | Teague, Daniel | 9/21/1895 | ||
| Poteet, Callie | Teague, Henry | 12/17/1895 | ||
| Brown, Sinda | Teague, Dave | 12/23/1895 | ||
| Winters, Mary | Teague, Will | 5/12/1896 | ||
| Winters, Suella | Teague, Sim | 5/19/1896 | ||
| Irish, Betty | Teague, Vandom | 10/19/1896 | ||
| Hunt, Joanna | Teague, Jordan | 2/17/1897 | ||
| Sanders, Emma | Teague, Riley | 2/4/1898 | ||
| Greer, Vina | Teague, Wade | 7/26/1898 | ||
| Teague, Charlotte | Fuller, Sam Jr | 4/10/1898 | ||
| Teague, Anna Nick | Herring, Sulie | 12/1/1898 | ||
| Teague, Louella | Bates, John | 1/4/1899 | ||
| Teague, Annie | Love, Doc | 1/24/1899 | ||
| Teague, Mrs. Emma | Boatman, German | 2/8/1900 | ||
| Teague, Mrs Livia | Mallett, Lige | 5/26/1900 | ||
| Teague, Ida | Brown, H. B. | 1/17/1901 | ||
| Teague, Etta | Collins, James | 10/15/1901 | ||
| Teague, Alice | Gay, Mitt | 12/19/1901 | ||
| Fulton, Callie | Teague, Monroe | 12/27/1898 | ||
| Dean, Drew | Teague, Riley | 2/23/1899 | ||
| Teague, Louella | Teague, Lee | |||
| Stingley, Ada | Teague, Kent | |||
| Williams, Anna | Teague, Elder | 9/2/1899 | ||
| Mallett, Elia | Teague, John | |||
| Darbin, Aggie | Teague, Pompy | 12/5/1899 | ||
| Towler, Mrs. Ann | Teague, Jo | |||
| Roby, Georgia | Teague, Gilmore | |||
| Wilder, Mrs. Mariah | Teague, Tom | 8/31/1900 | ||
| Journey, Eva | Teague, Joe | 3/4/1901 | ||
| Hunt, Mira | Teague, Sam | 12/11/1901 | ||
| Burt, Zelda | Teague, Richard | 12/24/1901 | ||
| Poteet, Eva | Teague, Arthur | |||
| Love, Tennie | Teague, Simon | |||
| Brown, Annie | Teague, Sim | 12/22/1902 | ||
| Teague, Harriett | Gage, Sam | 1/8/1902 | ||
| Teague, Fannie | Mallett, Jim | 2/8/2002 | ||
| Teague, Alice | Winters, Ed | 2/13/1902 | ||
| Teague, Rosa | Brown, Brooks | 7/19/1902 | ||
| Teague, John Anna | Hines, Cicero | 3/1/1903 | ||
| Teague, Rebecca | White, Roughfes | 1/16/1904 | ||
| Teague, Mary | Kyle, Hosey | 1/26/1904 | ||
| Teague, Mary | Wilder, Ed | 4/30/1904 | ||
| Teague, Mary | Wade, James | 9/27/1904 | ||
| Teague, Malinda | Raiford, Charley | 11/15/1904 | ||
| Teague, Daisy | Poteet, Charley | 1/19/1905 | ||
| Teague, Scicily | Arms, John | 2/25/1905 | ||
| Teague, Mariah | Alston, Ishman | 4/8/1905 | ||
| Teague, Mattie | Riley, Edgar | 8/16/1905 | ||
| Teague, Janie | Veazey, Colombus | 5/23/1906 | ||
| Teague, Lizzie | Simmons, John V. | 8/16/1906 | ||
| Teague, Mattie | Ellington, Nelson | 11/21/1906 | ||
| Teague, Hattie (Hallie) | Traywick, Otis | 12/20/1906 | ||
| Teague, Lou Allie | Jackson, Lee | 12/19/1906 | ||
| Teague, Lillie | Eubanks, Joe | 1/15/1907 | ||
| Teague, Ada | Irving, Eugene | 2/9/1907 | ||
| Teague, Minnie | Hull, Joe | 3/4/1907 | ||
| Teague, Ped | Kimbrough, Andrew | 8/8/1908 | ||
| Teague, Linnie D. | Roundtree, Jessie | 12/25/1908 | ||
| Teague, Josephine | Brown, William | 2/18/1909 | ||
| Teague, Annie May | Garrett, Alonzo | 3/6/1909 | ||
| Teague, Fannie | Perkins, Matt | 12/24/1909 | ||
| Teague, Sallie | Collins, John | 12/31/1909 | ||
| Teague, Mary | Covington, Robert | 3/16/1910 | ||
| Teague, Hattie | Teague, Willie D. | 8/26/1910 | ||
| Teague, Ella | Carpenter, Shuby | 12/15/1910 | ||
| Teague, Edna | Flanagan, William Winston | 12/28/1910 | ||
| Teague, Beatrice | Cole, Joe | 1/12/1912 | ||
| Teague, Leona | Nunn, Ollie | 5/2/1912 | ||
| Teague, Addie | Bentley, Mose | 1/16/1914 | ||
| Teague, Georgia Anna | Sallis, Frank Jr. | 7/10/1914 | ||
| Teague, Edna | Edwards, Will | 9/27/1914 | ||
| Teague, Zone (Janet) | Segars, Milas | 8/6/1915 | ||
| Teague, Edna | Hill, Albert | 9/11/1916 | ||
| Teague, Cella | Lewis, James | 9/22/1917 | ||
| Teague, Sallie Bettie | Culpepper, Burtan | 12/18/1917 | ||
| Teague, Annie | Simmons, Bennie | 12/22/1917 | ||
| Teague, Caroline | Lee, McKinley | 2/22/1918 | ||
| Teague, Mary | Patterson, Harvey | 3/2/1918 | ||
| Teague, Ruthie | Ellis, Able | 7/15/1918 | ||
| Teague, Minnie | Williams, Harrison | 10/18/1918 | ||
| Teague, Bertha | Gregory, Earl | 11/29/1918 | ||
| Teague, Frances | Davis, J.T. | 3/1/1918 | ||
| Teague, Mrs. Amanda | Rimmer, J.M. | 9/13/1919 | ||
| Teague, Salona | Kyle, James | 6/30/1920 | ||
| Teague, Clara | Owen, William | 9/11/1920 | ||
| Teague, Lela | Sallis, Jesse | 12/21/1920 | ||
| Teague, Mrs. Scicly | Steen, Huston | 1/26/1922 | ||
| Teague, Ruberta | Lewis, Tom | 3/28/1923 | ||
| Teague, Hattie | Donald, Wallace | 7/12/1923 | ||
| Teague, Hattie Pearl | Riddle, R.C. | 12/8/1923 | ||
The listing of Black marriages for the surname 'Teague' was submitted by Juanita Harris in November 2003.
copyright © 2004 by Everette Carr. All rights reserved.
Email County Coordinator, Attala County
Attala County - MSGenWeb